WennSoft
Construction Project Management Solutions
Product Overview
User Review
|
When the operations department of a construction services company desired to find a better way to manage large construction projects, the answer that they found was WennSoft Solutions. WennSoft Solutions are designed to supplement and improve the functions of existing software solutions which ultimately increases business efficiency and productivity. WennSoft Solutions provides management software for construction, field service and equipment management for both the public and private sectors. Based on Microsoft technology, WennSoft Solutions are designed to meet the needs of any industry.
Basic Company Information
| Support Offered | On-site | X |
||
| Web | X |
|||
| Phone | X |
|||
| Product Areas covered | Collaboration/workflow management | X |
||
| Project management, scheduling and resourcing | X |
|||
| Cost estimating | X |
|||
| Document control/management | X |
|||
| Job cost accounting | X |
|||
|
|
X |
||
| General Contracting | X |
|||
| Heavy and Highway | X |
|||
|
X |
|||
|
X |
|||
|
X |
|||
|
X |
Project Management Detail
| Document management and control | Log & track plan changes | X |
| Log & track contracts and contract changes | X |
|
| Log & track correspondence, memos, etc. | X |
|
| Track submittals | X |
|
| Track submittal revisions | X |
|
| Submittal additions/changes trigger notifications | X |
|
| Scan images | X |
|
| Read CAD files | X
|
|
| Capture/index image files | X |
|
| OCR text images | X |
|
| Direct links to documents (plans, drawings, contracts, etc.) | X |
|
| Change order management | User-defined status codes | X |
| Ability to consolidate multple requests into single CO | X |
|
| Link plans, notes, etc. to change order | X |
|
| Historical tracking and commending | X |
|
| Change order triggers events such as cost revisions | X |
|
| Approval management and tracking | X |
|
| Calendar management | Schedule integration with Microsoft Outlook | X |
| Task notifications/updates | X |
|
| Scheduling | Critical path management | X |
| Exceptions and alerts | X |
|
| Cross-project roll-ups | X |
|
| Cross-project resourcing | X |
|
| Schedule variances | X |
|
| Dependencies analysis & management | X |
|
| Resource management (subs and suppliers) | Customize standard subcontractor forms | X |
| Resource costing | X |
|
| Resource leveling | X |
|
| Time reporting and approval | X |
|
| Contractor/vendor contact management | X |
|
| Vendor performance tracking | X |
|
| Reporting and analysis | Reports sent by e-mail | X |
| Key metrics reports | X |
|
| Cross-project reporting | X |
|
| CPM analysis | X |
|
| Gantt Charts | X |
|
| PERT Diagrams | X |
|
| Budgeting and forecasting | Earned value analysis | X |
| Track actual costs/expenses to date | X |
|
| What-if analysis | X |
|
| Forecast cost-to-complete | X |
|
| Cash flow forecasting | X |
|
| Cost/budget variances | X |
Estimating Detail
| Take-off | Takeoff using digitizer | X |
| Onscreen takeoff | X |
|
| Mouse takeoff | X |
|
| Digitizer tablet support | X |
|
| Graphics digitized | X |
|
| Custom annotations and libraries supported | X |
|
| Items & assemblies | Item lists | X |
| Cost items | X |
|
| Markups per item | X |
|
| Unit-price bidding | X |
|
| List/construction unit/composit assemblies | X |
|
| Visual assemblies | X |
|
| User-defined forumlas | X |
|
| User-defined fields and headers | X |
|
| Subcontractor/vendor management | Quote comparison | X |
| Purchase order management | X |
|
| Change order costing | X |
|
| Bid tracking | X |
|
| Subcontractor management | X |
|
| Quotes, bids & proposals | Proposal generation | X |
| Purchase order generation and management | X |
|
| Line item bids | X |
|
| Bid rounding | X |
|
| Lump sum bids | X |
|
| "Ballpark" estimating | X |
|
| Financial allocation/markup "spread" | X |
|
| Change order processing | X |
Job Cost Accounting Detail
| Basic Accounting | Accounts payable | X |
| Accounts receivable | X |
|
| Billings | X |
|
| General ledger | X |
|
| Job costing | X |
|
| Payroll | X |
|
| Equipment | Equipment maintenance | X |
| Equipment/asset management | X |
|
| Fuel accounting | X |
|
| Unit price billing | X |
|
| Extended Accounting | Cash management | X |
| Change order management | X |
|
| Fixed assets | X |
|
| Proposal management | X |
|
| Subs mgmt | X |
|
| Subs payable | X |
|
| Human Resources and Safety | HR /staffing | X |
| Integration | Estimating interface | X |
| Project mgmt | X |
|
| Scheduling | X |
|
| Materials | Counter sales | X |
| Inventory | X |
|
| Materials management | X |
|
| Purchasing | X |
|
| Service Management | Dispatch | X |
| Trucking/transport | X |
|
| Work orders | X |