CONTENTS
| I. | Intro to Project Management Software | |
| II. | Software Advantages | |
| III. | Upgrading your Toolbox | |
| IV. | Evaluating Software | |
| a. | Getting started | |
| b. | Document Control | |
| c. | Change Order Management | |
| d. | Project Calendar Management | |
| e. | Budget Management | |
| f. | Subcontractor/Vendor Management | |
| g. | Resource Management | |
| h. | Reporting and Analysis | |
| i. | Vendor Selection | |
| VII. | Implementing Software | |
Project calendar management
Project calendar management may or may not be important to you. Brown said many project managers only need to include holidays and regularly scheduled meetings in a calendar, and tend to use one in an email program such as Microsoft Outlook.
However, a good calendar tool can also automatically schedule all appointments and tasks -- and more importantly, reschedule them -- so the ability to integrate your calendar with Microsoft Outlook or user-defined schedules can be a useful addition to your checklist.
Next: Budget Management